1. Common Abbreviations
AIL | Always in long |
---|---|
AIS | Always in short |
B | Buy |
BLSHS | Buy Low, Sell High, Scalp |
BO | Break Out |
C | Close |
DB | Double Bottom |
DT | Double Top |
EMA | Exponential Moving Average |
H | High |
HFT | High Frequency Trading |
HH | Higher High |
HL | Higher Low |
L | Low |
LH | Lower High |
LL | Lower Low |
MA | Moving Average |
MAG | Moving Average Gap Bar |
MM | Measure Move |
MTR | Major Trend Reversal |
OOD | Open of Day |
LOD | Low of Day |
HOD | High of Day |
S | Sell |
TBTL | Ten Bar Two Leg |
TR | Trading Range |
TTR | Tight Trading Range |
Last updated